For Suppliers
 
Contact details:
tel./fax +375 174 280323
tel./fax +375 174 261405
e-mail: omts@sipr.by
| Type of purchasing process | Date of distribution | Subject (name) of procurement | Date of submission of proposals | Documents | 
|---|---|---|---|---|
| Request for quotes | 01 june 2018 | Purchase of rolled metal products | until 11:00; 06.06.2018 | Request for quotes | 
| Request for quotes | 24 may 2018 | Purchase of rolled metal products | until 11:00; 30.05.2018 | Request for quotes | 
| Request for quotes | 24 may 2018 | Purchase of rolled metal products | until 11:00; 29.05.2018 | Request for quotes | 
| Request for quotes | 23 january 2018 | Закупка трубного металлопроката | until 09:00; 29.01.2018 | Request for quotes | 
| 
		 Request for quotes  | 
	5 january 2018 | Закупка комплектующих фирмы SIEMENS | until 15:00; 10.01.2018 | |
| Request for quotes | 
		 1 december 2017  | 
	
		 Purchase of rolled metal products  | 
	
		 until 15:00; 06.12.2017  | 
	
 
		 Request for quotes  | 
The company is constantly in need of supply of the following rolled metal products:
| Name | Size | Material | Quantity | 
|---|---|---|---|
| Sheet | S=4 | 08Ю GOST 4041 | 105 | 
| Sheet | S=6 | Ст.3 | 30 | 
| Sheet | S=8 | Ст.3 | 65 | 
| Sheet | S=10 | Ст.3 | 20 | 
| Sheet | S=16 | Ст.3 | 60 | 
| Sheet | S=20 | Ст.3 | 40 | 
| Sheet | S=25 | Ст.3 | 15 | 
| Sheet | S=26 | Ст.3 | 0,3 | 
| Sheet | S=40 | 17Г1С | 5 | 
| Sheet | S=100 | 17Г1С | 1 piece | 
| Sheet | S=150 | 17Г1С | 1 piece | 
| Sheet | S=3 diamond. | 17Г1С | 6,5 | 
| Sheet | S=6 diamond. | 17Г1С | 3 | 
| Circle | 10 | Ст.3 | 3,5 | 
| Circle | 20 | Ст.3 | 0,5 | 
| Circle | 28 | Ст.45 | 40 | 
| Circle | 36 | Ст.3 | 0,5 | 
| Circle | 38 | Ст.45 | 50 | 
| Circle | 50 | 40Х | 0,2 | 
| Circle | 60 | Ст.45 | 1,5 | 
| Circle | 80 | 40Х | 2 | 
| Circle | 90 | 40Х | 0,6 | 
| Circle | 100 | Ст.3 | 0,5 | 
| Circle | 120 | Ст.3 | 0,1 | 
| Circle | 120 | Ст.45 | 0,5 | 
| Circle | 130 | Ст.3 | 0,6 | 
| Circle | 130 | 40Х | 1,5 | 
| Circle | 140 | 40Х | 1,2 | 
| Circle | 150 | Ст.35 | 0,5 | 
| Circle | 150 | Ст.45 | 2,5 | 
| Circle | 150 | 40Х | 1 | 
| Circle | 180 | 40Х | 0,3 | 
| Circle | 190 | Ст.45 | 1 | 
| Circle | 200 В1-II | 40Х | 10 | 
| Circle | 250 | Ст.3 | 1 | 
| Circle | 250 | Сталь 45 | 1 | 
| Circle | 260 В1-II | 40Х | L=2145 – 6 pieces L=2600 – 4 pieces  | 
		
| Circle | 250 В1-II | 40Х | L=2425 – 4 pieces | 
| Angle bar | 32х32х4 | Ст.3 | 5 | 
| Angle bar | 40х40х4 | Ст.3 | 2,5 | 
| Angle bar | 50х50х5 | Ст.3 | 5 | 
| Angle bar | 63х63х6 | Ст.3 | 15 | 
| Angle bar | 75х75х6 | Ст.3 | 2,5 | 
| Channel | 10П | Ст.3 | 20 | 
| Channel | 12П | Ст.3 | 80 | 
| Channel | 16П | Ст.3 | 45 | 
| Channel | 20П | Ст.3 | 5 | 
| Channel | 24П | Ст.3 | 16 | 
| Channel | 30П(У) | Ст.3 | 2 | 
| Strip | 8х40 GOST 103-2006 | Ст3 GOST 535-2005 | 2,5 | 
| Strip | 8х50 GOST 103-2006 | Ст3 GOST 535-2005 | 8 | 
| Strip | 8х70 GOST 103-2006 | Ст3 GOST 535-2005 | 12 | 
| Strip | 8х80 GOST 103-2006 | Ст3 GOST 535-2005 | 2,5 | 
| Strip | 8х90 GOST 103-2006 | Ст3 GOST 535-2005 | 9,5 | 
| Pipe | Ду 40х3,5 | GOST 10704 | 4 | 
| Pipe | 57х3,5 | GOST 10704 | 90 | 
| Pipe | 76х3,5 | GOST 10704 | 10 | 
| Pipe | 76х4,5 | GOST 10704 | 20 | 
| Pipe | 89х3,5 | GOST 10704 | 4 | 
| Pipe | 127х4 | GOST 8732 | 90 | 
| Pipe | 159х4,5 | GOST 8732 | 45 | 
| Pipe | 219х7(8) | GOST 10704 | 10 | 

